TN11LSXL TN12LSXL Huawei 40 Gbit/s wavelength conversion board
TN11LSXL
Huawei Unknown On Request
Huawei Routers & Switches
Part number: S5700
On Request Unknown
| Product Code | S5700-28C-EI-AC |
|---|---|
| Downlink Ports | 24 x 10/100/1000BASE-T |
| Supported Subcards Selection | 4 x 1,000 Base-X SFP subcard 2 x 10 GE SFP+ subcard 4 x 10 GE SFP+ subcard |
| Extension slots | 1 front card slot and 1 rear card slot |
| Forwarding Performance | 96 Mpps |
| Switching Capacity | 256 Gbit/s |
| Stack | Supported |
| Stack connection mode | Stack card connection |
| Power | AC power module |
| Heat Dissipation | Forced air cooling by Pluggable fan module |
| Installation mode | Rack mounting, desk mounting |
| 300-mm deep cabinet | Not supported |
| Dimensions (W x D x H) | 44.2 cm x 22 cm x 4.36 cm |
| Package Weight | 11.15 Kg |
| ① | 24 x 10/100/1000BASE-T Ethernet Electrical Ports |
| ② | One Console Port |
| ① | ESD Jack |
| ② | Rear Card Slot with installed stack card |
| ③ | Fan Module Slot with installed fans |
| Modules & Cards | Models |
| Condition | Unknown |
|---|---|
| Availability | On Request |
| Warranty | Tested before shipping. 90-day warranty. |
| Lead time | TBD |
Values marked TBD are pending confirmation and are not guessed.
Brand: Huawei Model: S5700-28C-EI-AC Detail: 02319958 Huawei S5700 Series Switch S5700-28C-EI-AC(24 Ethernet 10/100/1000 ports,with 1 interface slot,with 150W AC power supply) Condition: Brand New Sealed Availability: IN STOCK
TN11LSXL
Huawei Unknown On Request
TN11LSXLR
Huawei Unknown On Request
TN11LWX2
Huawei Unknown On Request
TN11LSXR
Huawei Unknown On Request