TN11LSXL TN12LSXL Huawei 40 Gbit/s wavelength conversion board
TN11LSXL
Huawei Unknown On Request
Huawei Routers & Switches
Part number: ES1B03SACM0N
On Request Unknown
| Product Code | ES1B03SACM0N |
|---|---|
| Forwarding Performance | 1,440 Mpps |
| Switching Capacity | 1.92 Tbit/s |
| Service Slots | 3 |
| Redundancy Design | Supervisors, Power modules, CMUs, Fans trays |
| MPU Slots | 2 |
| LPU slots | 3 |
| System power supply slots | 2 |
| Fan slots | 1 |
| PoE power supply slots | 1 |
| Maximum PoE Power | 2,200W |
| Maximum power consumption (fully loaded) | 1000 W |
| Working Voltage | DC: –38.4V to –72V AC: 90V to 290V |
| Dimensions (W x D x H, excluding rack-mounting brackets) | With cable management frames: 442 mm x 585 mm x 175 mm (17.4 in. x 23.0 in. x 6.9 in. (4 U)) Without cable management frames: 442 mm x 489 mm x 175 mm (17.4 in. x 19.3 in. x 6.9 in. (4 U)) |
| Weight (empty/fully loaded) | 10 kg/22 kg (22.0 lb/48.5 lb) |
| ① | Three service cards, including: Open Service Platform Unit 100M Interface Card 1000M Interface Card GE/10GE Interface Card 10GE Interface Card 40GE Interface Card 100GE Interface Card |
| ② | Two MPUs |
| ③ | A pair of mounting brackets |
| ④ | Two power modules |
| ⑤ | One PoE power modules |
| Condition | Unknown |
|---|---|
| Availability | On Request |
| Warranty | Tested before shipping. 90-day warranty. |
| Lead time | TBD |
Values marked TBD are pending confirmation and are not guessed.
Brand: Huawei Model: ES1B03SACM0N Detail: Huawei S7700 Series switch S7703 Basic Engine AC Bundle (Including Assembly Chassis,MCUA Main Board*1,800W AC Power*2,48-Port 10/100/1000BASE-T Interface Card(FA,RJ45)*1,2-Port 10GBASE-X Interface Card(EA,XFP)*1) Condition: Brand New Sealed Availability: IN STOCK
TN11LSXL
Huawei Unknown On Request
TN11LSXLR
Huawei Unknown On Request
TN11LWX2
Huawei Unknown On Request
TN11LSXR
Huawei Unknown On Request