TN11LSXL TN12LSXL Huawei 40 Gbit/s wavelength conversion board
TN11LSXL
Huawei Unknown On Request
Huawei OLT / Access
Part number: CR2P2FBASA10
On Request Unknown
| Part Number | 02311ARR |
|---|---|
| Model | CR2P2FBASA10 |
| Description | NE20E-S2F Basic Configuration (Includes NE20E-S2F Chassis,4*10GE-SFP+ and 40GE-SFP fixed interface,2*AC Power,Fan Box,Power cord,without Software Charge and Document) |
| Software and Hardware Attributes | Hardware |
| Product Line | Enterprise Networking |
| Product Family | Router & Carrier Ethernet |
| Sub Product Family | Universal Service Router |
| Product Series | NE20E-S2F |
| Switching Capacity | 320 Gbit/s |
| Forwarding Performance | 150 Mpps |
| Fixed Ports | 4 x 10 GE(SFP+) and 40 x GE (SFP) |
| Number of Slots | 2 PICs |
| Dimensions (H x W x D) | 89 mm x 442 mm x 220 mm (2U) |
| Power Consumption (in full configuration) | 335W (AC) |
| Weight in Full Configuration | 10.3 kg (AC) |
| Operating Temperature | -5°C to 65°C |
| Condition | Unknown |
|---|---|
| Availability | On Request |
| Warranty | Tested before shipping. 90-day warranty. |
| Lead time | TBD |
Values marked TBD are pending confirmation and are not guessed.
Brand: Huawei Model: CR2P2FBASA10 Detail: 02311ARR NetEngine20E-S Series Universal Service Routers NE20E-S2F Basic Configuration (Includes NE20E-S2F Chassis,4*10GE-SFP+ and 40GE-SFP fixed interface,2*AC Power,Fan Box,Power cord,without Software Charge and Document) Condition: Brand New Sealed Availability: IN STOCK
TN11LSXL
Huawei Unknown On Request
TN11LSXLR
Huawei Unknown On Request
TN11LWX2
Huawei Unknown On Request
TN11LSXR
Huawei Unknown On Request