TN11LSXL TN12LSXL Huawei 40 Gbit/s wavelength conversion board
TN11LSXL
Huawei Unknown On Request
Huawei Routers & Switches
Part number: Card
On Request Unknown
| Product Code | S5700-28C-HI-AC |
|---|---|
| Ports | 24 × 10/100/1,000 Base-T ports |
| Extended Slots | 1 extended slot |
| Memory (RAM) | 512 MB |
| Flash | 64 MB |
| MAC Address Table Size | 32 MAC |
| Subcard Supported | 2 x 10 GE SFP+ Optional subcard 4 x 10 GE SFP+ Optional subcard 4 x 1,000 BASE-X |
| Voltage Required | AC: Rated voltage range: 100V to 240V, 50/60 Hz Maximum voltage range: 90V to 264V, 50/60 Hz |
| Power Device | Do double hot-swappable AC/DC power supplies |
| Power Consumption Operational | <76 W |
| Forwarding performance | 96 Mpps |
| Switching capacity | 256 Gbit/s |
| Dimensions (W x D x H) | 442 mm x 220 mm x 43.6 mm |
| Package Weight | 5.1 kg |
| PoE | Not supported |
| ① | Power module slot 1 |
| ③ | ESD jack |
| ⑤ | ETH management port |
| ⑦ | Twenty-four 10/100/1000BASE-T ports |
| ① | Ground screw |
| Condition | Unknown |
|---|---|
| Availability | On Request |
| Warranty | Tested before shipping. 90-day warranty. |
| Lead time | TBD |
Values marked TBD are pending confirmation and are not guessed.
Brand: Huawei Model: S5700-28C-HI-AC Detail: 03021PED Huawei S5700 Series Switch S5700-28C-HI-AC(24 Ethernet 10/100/1000 ports,with 1 interface slot,with 170W AC power supply) Condition: Brand New Sealed Availability: IN STOCK
TN11LSXL
Huawei Unknown On Request
TN11LSXLR
Huawei Unknown On Request
TN11LWX2
Huawei Unknown On Request
TN11LSXR
Huawei Unknown On Request